Company logo Telefon
Send e-mail
Menu. CompanyMenu. NewsMenu/ ProductionMenu. ServicesMenu. ContactsHome pageSite mapSearchSend e-mail
 
     

Equipment catalogue.
   PET bottling. Blowing. Piston compressors with the Aircast block.

Equipment catalogue > PET bottling > PET bottles blowing equipment > Compressors > Piston compressors with the Aircast block

Contents:
    Pictures of the most popular compressor models with the Aircast block.
    Compressors technical features.
    Additional information inquiry.
    This subject links.

Various models of piston air compressors with cast-iron heads Aircast provide pressure from 8 to 16 bar and output from 200 to 1760 litres per minute.

Pictures of the most popular air compressors models Aircast:

Compressor 100.LB40

Compressor 100.LB40
Compressor 100.LB30
Compressor 100.LB30
Compressor 270.LB.50

Compressor 270.LB.50
 
Compressor 500.LB75

Compressor 500.LB75
Compressor 50.LH20

Compressor 50.LH20
Compressor 500.LT100

Compressor 500.LT100

Technical features of the air compressors with the Aircast block:

Model Receiver Cyl/
st
Litres/
min
Pressure,
bar
Power,
kW
Weight,
kgs
Overall dns AxBxC, m
1 24.J1047A 24 1/1 200 8 1.5 24 0.6-0.3-0.7
2 24 J 1048 24 1/1 260 8 1.8 38 0.6-0.3-0.7
3 50. J 1047 A 50 1/1 200 8 1.5 32 0.9-0.3-0.7
4 50. J 1048 50 1/1 260 8 1.8 38 0.9-0.3-0.7
5 50J2047 50 2/1 400 8 2.2 58 0.9-0.3-0.7
6 100J2047 100 2/1 400 8 2.2 74 1.2-0.4-0.8
7 50.LH20 50 1/1 235 10 1.5 60 0.85-0.40-0.77
8 50.LH20 50 1/1 235 10 2.2 66 0.85-0.40-0.77
9 100.LH20 100 1/1 235 10 2.2 81 1.15-0.49-0.85
10 50.LB30 50 2/1 420 10 2.2 71 0.85-0.40-0.77
11 100.LB30 100 2/1 420 10 2.2 86 1.15-0.49-0.85
12 50.LB40 50 3/1 530 10 3.0 105 0.90-0.40-0.80
13 100.LB40 100 3/1 530 10 3.0 115 1.15-0.50-0.10
14 200.LB40 200 3/1 530 10 3.0 145 1.46-0.64-1.15
15 100.LB50 100 2/1 630 10 4.0 144 1.15-0.50-0.10
16 270.LB50 270 2/1 630 10 4.0 195 1.65-0.66-1.15
17 100.LB75 100 3/1 880 10 5.5 141 1.15-0.50-1.15
18 270.LB75 270 3/1 880 10 5.5 206 1.65-0.50-1.15
19 500.LB75 500 3/1 880 10 5.5 246 2.00-0.60-1.25
20 500. LT 100 500 4/2 1400 10 7.5 320 2.00-0.61-1.25
21 500.LB75T 500 3/1 1760 10 5.5+5.5 365 2.00-0.61-1.25
22 500.LB75T 500 3/1 1760 10 5.5+5.5 365 2.00-0.61-1.25
Compressors with the receiver vertical position
23 100.LB30B 100 2/1 420 10 2.2 90 0.63-0.54-1.24
24 100.LB40B 100 2/1 530 10 3.0 118 0.63-0.56-1.30
25 270.LB50B 270 2/1 630 10 4.0 192 0.65-0.70-1.75
26 270.LB75B 270 3/1 880 10 5.5 201 0.65-0.70-1.80
Compressors of increased pressure
27 500.LT100 500 4/2 1400-1000 16 11.0 325 2.00-0.61-1.25

Additional information inquiry. Additional information on compressor equipment models, technical characteristics, prices will be given upon Your enquiry.

Additional inquiry form.

* - Binding field
Your name:* 
Position:  
Company:  
Country, City:
Your e-mail:  
Your phone number:   
Message:* 
 

This subject links:
    Blowing machines with productivity up to 3 000 bottles/h.
    Blowing machines with productivity from 3 000 to 6 000 bottles/h.
    Blowing machines with productivity from 6 000 to 12 000 bottles/h.
    Blowing machines with productivity over12 000 bottles/h.
    Moulds.

   
Russian  Ukraine    Italian


Urgently for sale:
operating bottling equipment >>>

Hot items:
PET bottling line. Productivity up to 6000 bph. >>>

Bottle washing machine. Productivity from 3000 to 12000 bph. >>>

 

Equipment catalogue

     About the catalogue
     The whole list
 
   
  Copyright © 2003 Vitmas Co. All rights reserved           

лучшие цены на инженерно геологические изыскания